Non-Basmati Rice
Parmal Rice
| Purity - 95% | Immature Grain - 1% Max |
| Natural Admixture - 5.00% | Foreign Matter - NIL |
| Average Grain Length - 6.40MM | Delivery Time - 10 to 15 Days |
| Moisture - 12.5% | Damage/Discolor Grain - 1% Max |
| Broken Grain - 1% Max | |
| Packaging type - PP-5 to 50 KG | Non-Woven - 1 to 40 KG | | |
| Jute 1 to 40 KG | BOPP - 5 to 40 KG | Pouch - 1 to 10 KG | |
Sona Masuri Rice
| Color - White | Yellow Kernels - 2% Max |
| Red and Red Streaked - 1% | Sorted - 100% |
| Average Grain Length - 5MM | Delivery Time - 10 to 15 Days |
| Moisture - 13% | Damage Kernels - 2% Max |
| Broken Ratio - 5% Max | Chalky Grain - 2% Max |
| Packaging type - PP-5 to 50 KG | Non-Woven - 1 to 40 KG | | |
| Jute 1 to 40 KG | BOPP - 5 to 40 KG | Pouch - 1 to 10 KG | |
Swarna Rice
| Brokens on 2/3rd basis - 5% Max | Immature Grain - 1% Max |
| Natural Admixture - 5.00% | Foreign Matter - 0.25% Max |
| Average Grain Length - 5.20MM | Delivery Time - 10 to 15 Days |
| Moisture - 14% | Damage/Discolor Grain - 1.25% Max |
| Black and Black Tipped - 0.25% | Milling Degree - Well Milled |
| Packaging type - 25/50 Kg PP Bag | |
IR-64 Parboiled Rice
| Brokens on 2/3rd basis - 5% Max | Immature Grain - 1% Max |
| Natural Admixture - 5.00% | Foreign Matter - 0.25% Max |
| Average Grain Length - 5.8-6MM | Delivery Time - 10 to 15 Days |
| Moisture - 14% | Damage/Discolor Grain - 1.25% Max |
| Black and Black Tipped - 0.25% | Milling Degree - Well Milled |
| Packaging type - 25/50 Kg PP Bag | |
Agriculture is our wisest pursuit
Get in Touch