1718 Basmati Rice
1718 Steam Basmati Rice
Purity - 94.0% | Immature Grain - 1% Max |
Natural Admixture - 5.00% | Foreign Matter - NIL |
Average Grain Length - 8.35MM | Delivery Time - 10 to 15 Days |
Moisture - 12.5% | Damage/Discolor Grain - 1% Max |
Broken Grain - 1% Max | |
Packaging type - PP-5 to 50 KG | Non-Woven - 1 to 40 KG | | |
Jute 1 to 40 KG | BOPP - 5 to 40 KG | Pouch - 1 to 10 KG |
1718 Raw Basmati Rice
Purity - 94.0% | Immature Grain - 1% Max |
Natural Admixture - 5.00% | Foreign Matter - NIL |
Average Grain Length - 8.35MM | Delivery Time - 10 to 15 Days |
Moisture - 12.5% | Damage/Discolor Grain - 1% Max |
Broken Grain - 1% Max | |
Packaging type - PP-5 to 50 KG | Non-Woven - 1 to 40 KG | | |
Jute 1 to 40 KG | BOPP - 5 to 40 KG | Pouch - 1 to 10 KG |
1718 White Sella Basmati Rice
Purity - 94% | Immature Grain - 1% Max |
Natural Admixture - 5.00% | Foreign Matter - NIL |
Average Grain Length - 8.35MM | Delivery Time - 10 to 15 Days |
Moisture - 12.5% | Damage/Discolor Grain - 1% Max |
Broken Grain - 1% Max | |
Packaging type - PP-5 to 50 KG | Non-Woven - 1 to 40 KG | | |
Jute 1 to 40 KG | BOPP - 5 to 40 KG | Pouch - 1 to 10 KG |
1718 Golden Sella Basmati Rice
Purity - 94% | Immature Grain - 1% Max |
Natural Admixture - 5.00% | Foreign Matter - NIL |
Average Grain Length - 8.30MM | Delivery Time - 10 to 15 Days |
Moisture - 12.5% | Damage/Discolor Grain - 1% Max |
Broken Grain - 1% Max | |
Packaging type - PP-5 to 50 KG | Non-Woven - 1 to 40 KG | | |
Jute 1 to 40 KG | BOPP - 5 to 40 KG | Pouch - 1 to 10 KG |